2021-01-26 @ 18:47 - 18:52 | de_dust2 | 00:05:52 | 4 | 2 | 1 | 25.00% | 15.38% | 1571.47 ![]() |
2021-01-26 @ 11:55 - 12:32 | de_dust2 | 00:36:23 | 9 | 10 | 5 | 55.56% | 22.42% | 1572.61 ![]() |
2021-01-26 @ 10:51 - 10:59 | de_dust2 | 00:08:34 | 3 | 6 | 3 | 100.00% | 10.43% | 1602.91 ![]() |
2021-01-25 @ 23:37 - 23:40 | de_dust2 | 00:03:00 | 0 | 3 | 0 | 0.00% | 0.00% | 1611.78 ![]() |
2021-01-25 @ 18:12 - 18:45 | de_dust2 | 00:32:38 | 16 | 16 | 9 | 56.25% | 15.40% | 1613.85 ![]() |
2021-01-25 @ 00:09 - 00:20 | de_dust2 | 00:10:44 | 3 | 5 | 2 | 66.67% | 14.71% | 1626.96 ![]() |
2021-01-24 @ 23:03 - 23:18 | de_dust2 | 00:15:00 | 6 | 9 | 4 | 66.67% | 14.89% | 1625.21 ![]() |
2021-01-24 @ 19:10 - 19:16 | de_dust2 | 00:05:27 | 1 | 3 | 1 | 100.00% | 9.38% | 1610.74 ![]() |
2021-01-24 @ 17:52 - 18:28 | de_dust2 | 00:35:59 | 15 | 17 | 6 | 40.00% | 12.44% | 1615.76 ![]() |
2021-01-24 @ 09:10 - 09:11 | de_dust2 | 00:01:01 | 0 | 0 | 2 | 0.00% | 30.00% | 1617.74 ![]() |
![]() |
de_dust2 | 6,800 | 32 | 0.95 | 0.53 | 1,336 | 10,193 | 213:58:27 | 2021-01-26 |
![]() |
cs_italy | 201 | 0 | 1.50 | 0.46 | 36 | 340 | 07:17:07 | 2021-01-22 |
![]() |
cs_office | 69 | 1 | 1.25 | 0.34 | 36 | 187 | 03:20:18 | 2020-05-21 |
![]() |
de_dust | 53 | 0 | 2.30 | 0.45 | 26 | 120 | 01:57:36 | 2020-09-10 |
![]() |
de_aztec | 30 | 0 | 0.79 | 0.31 | 15 | 88 | 01:35:50 | 2020-08-27 |
![]() |
de_nuke | 16 | 0 | 1.07 | 0.35 | 20 | 41 | 00:45:57 | 2020-12-29 |
![]() |
de_inferno | 16 | 0 | 1.33 | 0.25 | 14 | 50 | 01:03:00 | 2020-12-29 |
![]() |
awp_india_v2 | 2 | 0 | 2.00 | 0.48 | 2 | 5 | 00:04:12 | 2020-11-08 |
![]() |
de_train | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:04 | 2019-07-17 |