2021-01-24 @ 21:30 - 22:03 | de_dust2 | 00:32:38 | 17 | 17 | 4 | 23.53% | 15.67% | 3352.54 ![]() |
2021-01-24 @ 18:45 - 19:27 | de_dust2 | 00:42:18 | 35 | 21 | 18 | 51.43% | 18.43% | 3382.47 ![]() |
2021-01-24 @ 17:10 - 17:48 | de_dust2 | 00:38:14 | 35 | 14 | 16 | 45.71% | 20.90% | 3424.46 ![]() |
2021-01-22 @ 19:13 - 19:53 | de_dust2 | 00:40:07 | 18 | 13 | 9 | 50.00% | 15.63% | 3427.00 ![]() |
2021-01-22 @ 00:25 - 01:04 | de_dust2 | 00:38:38 | 22 | 18 | 10 | 45.45% | 14.77% | 3420.93 ![]() |
2021-01-21 @ 22:27 - 22:52 | de_dust2 | 00:24:53 | 11 | 10 | 2 | 18.18% | 11.42% | 3448.22 ![]() |
2021-01-21 @ 20:40 - 21:00 | de_dust2 | 00:19:21 | 13 | 10 | 6 | 46.15% | 19.85% | 3434.89 ![]() |
2021-01-21 @ 18:07 - 18:22 | de_dust2 | 00:14:55 | 8 | 8 | 5 | 62.50% | 17.42% | 3416.79 ![]() |
2021-01-20 @ 22:49 - 23:18 | de_dust2 | 00:28:26 | 26 | 11 | 13 | 50.00% | 18.31% | 3425.41 ![]() |
2021-01-20 @ 20:50 - 21:06 | de_dust2 | 00:15:43 | 3 | 9 | 0 | 0.00% | 17.28% | 3443.05 ![]() |
![]() |
de_dust2 | 8,630 | 24 | 1.17 | 0.52 | 749 | 11,250 | 274:06:31 | 2021-01-24 |
![]() |
de_inferno | 28 | 0 | 1.40 | 0.54 | 2 | 28 | 00:51:24 | 2020-10-12 |
![]() |
cs_office | 17 | 0 | 1.00 | 0.43 | 5 | 30 | 00:39:28 | 2020-12-20 |
![]() |
cs_italy | 4 | 0 | 1.00 | 0.83 | 2 | 6 | 00:04:49 | 2020-10-12 |
![]() |
fy_snakerush | 4 | 0 | 2.00 | 2.53 | 1 | 3 | 00:01:35 | 2019-08-15 |
![]() |
awp_india_v2 | 2 | 0 | 2.00 | 0.75 | 1 | 6 | 00:02:39 | 2020-11-10 |
![]() |
fy_dustshit | 1 | 0 | 1.00 | 0.31 | 1 | 3 | 00:03:16 | 2019-08-15 |
![]() |
de_mini_dust | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 1970-01-01 |
![]() |
de_office_2009 | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 00:00:03 | 2019-08-15 |
![]() |
aim_ultra | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 1970-01-01 |
![]() |
fy_snow_temple | 0 | 0 | 0.00 | 0.00 | 1 | 8 | 00:03:50 | 2019-10-09 |