2021-03-01 @ 19:08 - 19:32 | de_dust2 | 00:23:56 | 12 | 13 | 4 | 33.33% | 18.13% | 1879.35 ![]() |
2021-02-28 @ 22:08 - 22:50 | de_dust2 | 00:42:05 | 14 | 20 | 2 | 14.29% | 9.81% | 1890.71 ![]() |
2021-02-28 @ 14:01 - 14:32 | de_dust2 | 00:30:33 | 18 | 21 | 5 | 27.78% | 17.19% | 1904.23 ![]() |
2021-02-28 @ 12:42 - 13:05 | de_dust2 | 00:23:01 | 14 | 12 | 4 | 28.57% | 20.90% | 1949.02 ![]() |
2021-02-27 @ 18:48 - 19:03 | de_dust2 | 00:14:50 | 9 | 10 | 3 | 33.33% | 17.37% | 1943.66 ![]() |
2021-02-27 @ 13:21 - 13:26 | de_dust2 | 00:04:32 | 6 | 2 | 2 | 33.33% | 21.57% | 2010.89 ![]() |
2021-02-27 @ 12:30 - 12:57 | de_dust2 | 00:26:36 | 10 | 16 | 5 | 50.00% | 15.88% | 1996.31 ![]() |
2021-02-26 @ 23:08 - 23:59 | de_dust2 | 00:50:34 | 24 | 28 | 9 | 37.50% | 9.34% | 2057.48 ![]() |
2021-02-26 @ 14:37 - 15:00 | de_dust2 | 00:22:53 | 15 | 10 | 1 | 6.67% | 20.00% | 2004.57 ![]() |
2021-02-26 @ 00:03 - 00:05 | de_dust2 | 00:01:54 | 1 | 2 | 0 | 0.00% | 27.27% | 1976.84 ![]() |
![]() |
de_dust2 | 13,777 | 104 | 1.05 | 0.55 | 1,310 | 18,403 | 418:57:59 | 2021-03-01 |
![]() |
cs_office | 8 | 0 | 1.14 | 0.49 | 2 | 16 | 00:16:26 | 2020-09-20 |
![]() |
cs_assault | 6 | 0 | 3.00 | 0.55 | 1 | 8 | 00:10:55 | 2020-10-01 |
![]() |
aim_10th_mountains | 5 | 0 | 0.36 | 0.51 | 1 | 12 | 00:09:47 | 2020-04-07 |
![]() |
awp_india_v2 | 4 | 0 | 1.33 | 4.29 | 1 | 1 | 00:00:56 | 2020-02-01 |
![]() |
de_aztec | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 1970-01-01 |