2021-01-11 @ 19:43 - 20:50 | de_dust2 | 01:06:46 | 33 | 32 | 5 | 15.15% | 36.88% | 2289.61 ![]() |
2021-01-10 @ 19:48 - 21:11 | de_dust2 | 01:23:54 | 43 | 44 | 7 | 16.28% | 34.82% | 2258.78 ![]() |
2021-01-10 @ 13:42 - 15:01 | de_dust2 | 01:18:41 | 31 | 27 | 14 | 45.16% | 32.00% | 2308.48 ![]() |
2021-01-09 @ 23:38 - 00:44 | de_dust2 | 01:05:43 | 65 | 43 | 21 | 32.31% | 28.40% | 2336.76 ![]() |
2021-01-09 @ 13:17 - 14:33 | de_dust2 | 01:16:02 | 75 | 38 | 20 | 26.67% | 33.69% | 2237.66 ![]() |
2021-01-08 @ 17:07 - 18:31 | de_dust2 | 01:24:24 | 59 | 35 | 12 | 20.34% | 33.81% | 2255.20 ![]() |
2021-01-08 @ 11:21 - 14:17 | de_dust2 | 02:55:42 | 131 | 111 | 49 | 37.40% | 31.54% | 2176.56 ![]() |
2021-01-07 @ 17:04 - 18:22 | de_dust2 | 01:17:57 | 71 | 49 | 21 | 29.58% | 27.14% | 2170.80 ![]() |
2021-01-07 @ 12:18 - 13:24 | de_dust2 | 01:06:07 | 35 | 33 | 16 | 45.71% | 27.33% | 2176.29 ![]() |
2021-01-02 @ 15:08 - 15:39 | de_dust2 | 00:31:13 | 23 | 13 | 7 | 30.43% | 27.17% | 2142.09 ![]() |
![]() |
de_dust2 | 13,583 | 65 | 1.30 | 0.74 | 301 | 13,553 | 307:39:17 | 2021-01-11 |
![]() |
aim_10th_mountains | 3 | 0 | 0.50 | 0.35 | 5 | 10 | 00:08:41 | 2020-04-07 |
![]() |
de_dust | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 1970-01-01 |
![]() |
de_nuke | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 1970-01-01 |
![]() |
awp_india_v2 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 1970-01-01 |