2021-02-28 @ 14:00 - 14:37 | de_dust2 | 00:37:22 | 19 | 21 | 8 | 42.11% | 27.54% | 2224.26 ![]() |
2021-02-27 @ 14:43 - 15:26 | de_dust2 | 00:43:30 | 35 | 28 | 12 | 34.29% | 23.66% | 2226.77 ![]() |
2021-02-24 @ 20:53 - 22:04 | de_dust2 | 01:10:55 | 42 | 30 | 11 | 26.19% | 27.73% | 2228.03 ![]() |
2021-02-23 @ 20:17 - 21:27 | de_dust2 | 01:09:56 | 37 | 42 | 6 | 16.22% | 34.60% | 2215.89 ![]() |
2021-02-22 @ 19:45 - 20:47 | de_dust2 | 01:02:25 | 47 | 35 | 11 | 23.40% | 32.18% | 2210.21 ![]() |
2021-02-21 @ 14:34 - 15:15 | de_dust2 | 00:41:34 | 34 | 30 | 12 | 35.29% | 30.17% | 2226.55 ![]() |
2021-02-21 @ 14:00 - 14:15 | de_dust2 | 00:15:27 | 14 | 12 | 5 | 35.71% | 35.00% | 2248.93 ![]() |
2021-02-20 @ 13:21 - 14:45 | de_dust2 | 01:24:30 | 80 | 56 | 26 | 32.50% | 29.96% | 2239.99 ![]() |
2021-02-16 @ 20:10 - 21:27 | de_dust2 | 01:17:52 | 51 | 41 | 11 | 21.57% | 34.45% | 2208.28 ![]() |
2021-02-15 @ 20:40 - 22:05 | de_dust2 | 01:24:31 | 50 | 43 | 9 | 18.00% | 30.26% | 2134.08 ![]() |
![]() |
de_dust2 | 14,813 | 71 | 1.29 | 0.73 | 332 | 14,995 | 339:22:50 | 2021-02-28 |
![]() |
aim_10th_mountains | 3 | 0 | 0.50 | 0.35 | 5 | 10 | 00:08:41 | 2020-04-07 |
![]() |
de_dust | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 1970-01-01 |
![]() |
de_nuke | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 1970-01-01 |
![]() |
awp_india_v2 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 1970-01-01 |