2021-01-24 @ 23:30 - 00:18 | de_dust2 | 00:48:05 | 30 | 20 | 5 | 16.67% | 25.97% | 2817.76 ![]() |
2021-01-24 @ 18:48 - 19:43 | de_dust2 | 00:55:20 | 28 | 21 | 2 | 7.14% | 21.43% | 2833.24 ![]() |
2021-01-24 @ 14:37 - 15:48 | de_dust2 | 01:10:35 | 37 | 25 | 10 | 27.03% | 24.45% | 2855.16 ![]() |
2021-01-23 @ 23:53 - 01:11 | de_dust2 | 01:17:47 | 42 | 24 | 9 | 21.43% | 25.14% | 2916.63 ![]() |
2021-01-23 @ 22:50 - 23:21 | de_dust2 | 00:30:52 | 10 | 10 | 1 | 10.00% | 21.43% | 2904.43 ![]() |
2021-01-22 @ 22:35 - 00:09 | de_dust2 | 01:33:58 | 39 | 29 | 6 | 15.38% | 24.88% | 2898.07 ![]() |
2021-01-22 @ 17:49 - 20:24 | de_dust2 | 02:34:51 | 71 | 38 | 14 | 19.72% | 24.57% | 2900.96 ![]() |
2021-01-22 @ 13:59 - 14:10 | de_dust2 | 00:11:08 | 9 | 7 | 2 | 22.22% | 26.15% | 2897.86 ![]() |
2021-01-22 @ 13:04 - 13:28 | de_dust2 | 00:24:09 | 15 | 8 | 3 | 20.00% | 35.14% | 2923.45 ![]() |
2021-01-21 @ 23:11 - 00:48 | de_dust2 | 01:36:21 | 42 | 40 | 6 | 14.29% | 20.47% | 2892.21 ![]() |
![]() |
de_dust2 | 15,478 | 32 | 1.46 | 0.52 | 613 | 20,258 | 495:33:23 | 2021-01-24 |
![]() |
cs_office | 108 | 0 | 1.89 | 0.73 | 8 | 106 | 02:27:47 | 2021-01-09 |
![]() |
cs_italy | 86 | 0 | 5.06 | 0.93 | 2 | 69 | 01:32:26 | 2020-04-11 |
![]() |
de_dust | 16 | 0 | 1.33 | 0.97 | 3 | 16 | 00:16:26 | 2020-06-10 |
![]() |
de_inferno | 0 | 0 | 0.00 | 0.00 | 3 | 3 | 00:02:57 | 2020-04-24 |