2025-05-13 @ 20:42 - 21:03 | de_dust2 | 00:20:40 | 17 | 6 | 26 | 152.94% | 36.32% | 4180.26 ![]() |
2025-05-13 @ 09:03 - 09:14 | de_dust2 | 00:10:52 | 0 | 0 | 9 | 0.00% | 39.13% | 4156.69 ![]() |
2025-05-12 @ 08:41 - 08:48 | de_dust2 | 00:07:01 | 0 | 0 | 0 | 0.00% | 0.00% | 4160.69 ![]() |
2025-05-11 @ 19:11 - 19:19 | de_dust2 | 00:08:27 | 1 | 2 | 15 | 1500.00% | 50.62% | 4160.69 ![]() |
2025-05-11 @ 12:22 - 12:42 | de_dust2 | 00:19:33 | 12 | 5 | 25 | 208.33% | 38.32% | 4170.46 ![]() |
2025-05-11 @ 02:17 - 02:28 | de_dust2 | 00:11:18 | 0 | 0 | 0 | 0.00% | 0.00% | 4125.46 ![]() |
2025-05-10 @ 19:07 - 19:25 | de_dust2 | 00:18:30 | 10 | 6 | 36 | 360.00% | 36.64% | 4125.46 ![]() |
2025-05-09 @ 15:46 - 15:59 | de_dust2 | 00:12:54 | 8 | 6 | 23 | 287.50% | 33.33% | 4147.86 ![]() |
2025-05-08 @ 20:37 - 20:53 | de_dust2 | 00:16:13 | 0 | 0 | 5 | 0.00% | 63.64% | 4131.89 ![]() |
2025-05-07 @ 14:06 - 14:39 | de_dust2 | 00:33:43 | 11 | 12 | 40 | 363.64% | 58.30% | 4131.89 ![]() |
![]() |
de_dust2 | 20,711 | 75 | 1.37 | 0.42 | 2,996 | 45,479 | 822:43:48 | 2025-05-13 |
awp_india_gmg_final | 28 | 1 | 1.75 | 0.79 | 2 | 39 | 00:35:35 | 2021-04-05 | |
![]() |
de_nuke | 14 | 0 | 0.82 | 0.52 | 1 | 21 | 00:26:50 | 2020-12-29 |
![]() |
de_dust | 7 | 0 | 3.50 | 0.29 | 2 | 23 | 00:24:22 | 2021-06-08 |
![]() |
de_office_2009 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 1970-01-01 |