2025-06-27 @ 17:30 - 17:41 | de_dust2 | 00:10:05 | 2 | 2 | 22 | 1100.00% | 47.57% | 4304.69 ![]() |
2025-06-22 @ 13:12 - 13:39 | de_dust2 | 00:26:44 | 0 | 0 | 49 | 0.00% | 35.22% | 4305.14 ![]() |
2025-06-21 @ 20:56 - 21:35 | de_dust2 | 00:39:05 | 22 | 10 | 60 | 272.73% | 46.44% | 4273.14 ![]() |
2025-06-20 @ 20:54 - 21:00 | de_dust2 | 00:06:01 | 0 | 0 | 0 | 0.00% | 0.00% | 4348.17 ![]() |
2025-06-19 @ 14:28 - 14:40 | de_dust2 | 00:12:31 | 0 | 0 | 7 | 0.00% | 50.00% | 4348.17 ![]() |
2025-06-18 @ 23:40 - 23:42 | de_dust2 | 00:01:42 | 0 | 0 | 0 | 0.00% | 333.33% | 4346.17 ![]() |
2025-06-18 @ 20:09 - 20:23 | de_dust2 | 00:13:40 | 2 | 0 | 21 | 1050.00% | 36.66% | 4344.17 ![]() |
2025-06-18 @ 14:57 - 15:03 | de_dust2 | 00:05:50 | 0 | 0 | 0 | 0.00% | 0.00% | 4335.61 ![]() |
2025-06-17 @ 22:48 - 22:51 | de_dust2 | 00:02:33 | 1 | 0 | 4 | 400.00% | 56.25% | 4335.61 ![]() |
2025-06-17 @ 15:33 - 15:44 | de_dust2 | 00:10:58 | 2 | 2 | 12 | 600.00% | 34.57% | 4330.39 ![]() |
![]() |
de_dust2 | 20,793 | 75 | 1.37 | 0.42 | 3,025 | 45,834 | 828:59:30 | 2025-06-27 |
awp_india_gmg_final | 28 | 1 | 1.75 | 0.79 | 2 | 39 | 00:35:35 | 2021-04-05 | |
![]() |
de_nuke | 14 | 0 | 0.82 | 0.52 | 1 | 21 | 00:26:50 | 2020-12-29 |
![]() |
de_dust | 7 | 0 | 3.50 | 0.29 | 2 | 23 | 00:24:22 | 2021-06-08 |
![]() |
de_office_2009 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 1970-01-01 |