2023-01-27 @ 10:39 - 10:45 | de_dust2 | 00:06:01 | 1 | 1 | 9 | 900.00% | 41.43% | 1877.69 ![]() |
2023-01-26 @ 23:45 - 23:50 | de_dust2 | 00:04:29 | 0 | 2 | 12 | 0.00% | 37.04% | 1878.79 ![]() |
2023-01-25 @ 23:11 - 23:19 | de_dust2 | 00:08:38 | 1 | 0 | 11 | 1100.00% | 44.55% | 1890.64 ![]() |
2023-01-25 @ 14:44 - 14:45 | de_dust2 | 00:01:16 | 0 | 0 | 0 | 0.00% | 0.00% | 1887.27 ![]() |
2023-01-24 @ 23:03 - 23:14 | de_dust2 | 00:11:21 | 0 | 0 | 0 | 0.00% | 0.00% | 1887.27 ![]() |
2023-01-23 @ 12:05 - 12:29 | de_dust2 | 00:23:52 | 0 | 0 | 3 | 0.00% | 33.33% | 1887.27 ![]() |
2023-01-22 @ 14:21 - 14:32 | de_dust2 | 00:11:02 | 5 | 1 | 15 | 300.00% | 36.73% | 1891.27 ![]() |
2023-01-21 @ 20:38 - 20:56 | de_dust2 | 00:17:54 | 5 | 7 | 14 | 280.00% | 28.39% | 1886.85 ![]() |
2023-01-21 @ 15:20 - 15:23 | de_dust2 | 00:03:31 | 0 | 0 | 1 | 0.00% | 33.33% | 1882.09 ![]() |
2023-01-20 @ 22:00 - 22:12 | de_dust2 | 00:12:02 | 9 | 9 | 4 | 44.44% | 31.43% | 1884.09 ![]() |
![]() |
de_dust2 | 13,855 | 59 | 1.25 | 0.44 | 1,908 | 28,539 | 519:16:32 | 2023-01-27 |
awp_india_gmg_final | 28 | 1 | 1.75 | 0.79 | 2 | 39 | 00:35:35 | 2021-04-05 | |
![]() |
de_nuke | 14 | 0 | 0.82 | 0.52 | 1 | 21 | 00:26:50 | 2020-12-29 |
![]() |
de_dust | 7 | 0 | 3.50 | 0.29 | 2 | 23 | 00:24:22 | 2021-06-08 |
![]() |
de_office_2009 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 1970-01-01 |