2021-02-18 @ 14:49 - 14:51 | de_dust2 | 00:02:04 | 0 | 1 | 0 | 0.00% | 8.11% | 3978.17 ![]() |
2021-02-14 @ 17:57 - 17:57 | de_dust2 | 00:00:14 | 0 | 1 | 0 | 0.00% | 33.33% | 3983.02 ![]() |
2021-02-03 @ 00:34 - 00:35 | de_dust2 | 00:01:39 | 3 | 1 | 1 | 33.33% | 22.22% | 3988.32 ![]() |
2021-02-01 @ 20:21 - 20:23 | de_dust2 | 00:02:09 | 4 | 1 | 3 | 75.00% | 33.33% | 3990.79 ![]() |
2021-02-01 @ 18:15 - 18:55 | de_dust2 | 00:40:24 | 18 | 5 | 5 | 27.78% | 25.93% | 3985.23 ![]() |
2021-01-31 @ 18:01 - 18:09 | de_dust2 | 00:08:35 | 7 | 5 | 3 | 42.86% | 11.36% | 3991.67 ![]() |
2021-01-30 @ 20:34 - 20:36 | de_dust2 | 00:01:42 | 1 | 2 | 1 | 100.00% | 12.50% | 3999.90 ![]() |
2021-01-30 @ 19:30 - 19:38 | de_dust2 | 00:07:35 | 6 | 3 | 4 | 66.67% | 17.86% | 4011.80 ![]() |
![]() |
de_dust2 | 11,827 | 51 | 2.05 | 0.88 | 475 | 9,529 | 224:23:43 | 2021-02-18 |
![]() |
cs_italy | 19 | 0 | 1.46 | 0.87 | 1 | 14 | 00:21:52 | 2020-09-19 |
![]() |
de_inferno | 7 | 0 | 0.88 | 0.64 | 1 | 7 | 00:10:59 | 2020-12-29 |
![]() |
cs_office | 4 | 0 | 1.00 | 0.94 | 2 | 3 | 00:04:15 | 2020-09-19 |
de_dust2_csgo | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 1970-01-01 |