2021-01-12 @ 23:36 - 00:21 | de_dust2 | 00:44:20 | 17 | 28 | 5 | 29.41% | 7.84% | 1328.52 ![]() |
2021-01-04 @ 04:34 - 05:08 | de_dust2 | 00:34:19 | 15 | 14 | 13 | 86.67% | 17.50% | 1318.01 ![]() |
2021-01-02 @ 04:08 - 04:53 | de_dust2 | 00:44:27 | 22 | 19 | 22 | 100.00% | 14.78% | 1310.74 ![]() |
2020-12-28 @ 01:04 - 02:09 | de_dust2 | 01:05:16 | 25 | 35 | 6 | 24.00% | 12.34% | 1314.28 ![]() |
2020-12-22 @ 23:40 - 00:14 | de_dust2 | 00:33:48 | 17 | 17 | 10 | 58.82% | 8.30% | 1368.87 ![]() |
2020-12-20 @ 00:13 - 00:16 | de_dust2 | 00:03:30 | 0 | 2 | 0 | 0.00% | 0.00% | 1321.29 ![]() |
2020-12-19 @ 22:06 - 22:25 | de_dust2 | 00:18:57 | 10 | 12 | 1 | 10.00% | 11.04% | 1325.11 ![]() |
![]() |
de_dust2 | 1,125 | 22 | 0.66 | 0.36 | 241 | 2,438 | 52:40:40 | 2021-01-12 |
![]() |
awp_india_v2 | 138 | 0 | 0.91 | 0.79 | 9 | 301 | 02:54:56 | 2020-11-20 |
![]() |
cs_assault | 5 | 0 | 1.00 | 0.30 | 7 | 17 | 00:16:41 | 2020-10-01 |