2021-04-11 @ 21:31 - 21:35 | de_dust2 | 00:04:25 | 0 | 0 | 0 | 0.00% | 0.00% | 2948.02 ![]() |
2021-04-01 @ 00:16 - 00:40 | de_dust2 | 00:24:07 | 11 | 6 | 1 | 9.09% | 38.18% | 2946.02 ![]() |
2021-03-26 @ 22:11 - 22:16 | de_dust2 | 00:04:26 | 0 | 1 | 0 | 0.00% | 0.00% | 2948.89 ![]() |
2021-03-26 @ 21:24 - 21:29 | de_dust2 | 00:04:45 | 0 | 0 | 0 | 0.00% | 0.00% | 2953.92 ![]() |
2021-03-23 @ 01:49 - 02:21 | de_dust2 | 00:32:15 | 27 | 11 | 6 | 22.22% | 35.36% | 2953.92 ![]() |
2021-03-21 @ 12:57 - 13:01 | de_dust2 | 00:03:31 | 0 | 0 | 1 | 0.00% | 300.00% | 2948.81 ![]() |
2021-03-20 @ 21:17 - 21:36 | de_dust2 | 00:19:02 | 18 | 7 | 4 | 22.22% | 33.75% | 2944.81 ![]() |
2021-03-20 @ 13:34 - 13:50 | de_dust2 | 00:16:15 | 19 | 4 | 2 | 10.53% | 37.21% | 2914.91 ![]() |
2021-03-18 @ 02:19 - 02:46 | de_dust2 | 00:27:25 | 15 | 11 | 7 | 46.67% | 30.30% | 2883.87 ![]() |
2021-03-17 @ 21:58 - 22:25 | de_dust2 | 00:27:08 | 7 | 9 | 4 | 57.14% | 26.14% | 2876.39 ![]() |
![]() |
de_dust2 | 3,067 | 7 | 1.67 | 0.64 | 183 | 3,698 | 79:50:19 | 2021-04-11 |
![]() |
de_nuke | 8 | 0 | 0.73 | 0.54 | 1 | 13 | 00:14:52 | 2021-01-09 |
awp_india_gmg_final | 4 | 0 | 0.67 | 0.42 | 1 | 13 | 00:09:38 | 2020-11-08 | |
![]() |
de_aztec | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:10 | 2021-02-05 |
![]() |
cs_militia | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 1970-01-01 |
![]() |
awp_india_v2 | 0 | 0 | 0.00 | 0.00 | 1 | 8 | 00:03:19 | 2020-11-10 |
![]() |
aim_ultra | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 1970-01-01 |