2022-05-24 @ 20:35 - 20:35 | de_dust2 | 00:00:13 | 0 | 0 | 0 | 0.00% | 0.00% | 4046.22 ![]() |
2022-05-24 @ 19:42 - 19:57 | de_dust2 | 00:15:12 | 6 | 8 | 13 | 216.67% | 21.60% | 4046.22 ![]() |
2022-05-23 @ 21:37 - 21:53 | de_dust2 | 00:16:30 | 15 | 10 | 9 | 60.00% | 25.15% | 4061.38 ![]() |
2022-05-23 @ 19:56 - 20:40 | de_dust2 | 00:43:29 | 42 | 26 | 25 | 59.52% | 28.52% | 4074.51 ![]() |
2022-05-20 @ 22:25 - 22:43 | de_dust2 | 00:17:49 | 17 | 11 | 10 | 58.82% | 17.96% | 4076.20 ![]() |
2022-05-15 @ 23:03 - 23:18 | de_dust2 | 00:14:33 | 10 | 8 | 5 | 50.00% | 26.56% | 4082.57 ![]() |
2022-05-15 @ 20:56 - 21:24 | de_dust2 | 00:28:27 | 27 | 17 | 10 | 37.04% | 27.57% | 4113.83 ![]() |
2022-05-14 @ 23:28 - 23:30 | de_dust2 | 00:02:07 | 3 | 2 | 3 | 100.00% | 36.36% | 4083.23 ![]() |
2022-05-14 @ 21:18 - 21:42 | de_dust2 | 00:24:33 | 30 | 14 | 16 | 53.33% | 33.78% | 4089.03 ![]() |
2022-05-13 @ 23:30 - 23:32 | de_dust2 | 00:01:40 | 1 | 1 | 0 | 0.00% | 28.57% | 4041.43 ![]() |
![]() |
de_dust2 | 14,550 | 48 | 1.56 | 0.63 | 859 | 18,981 | 385:40:35 | 2022-05-24 |
![]() |
de_dust | 58 | 0 | 1.29 | 0.47 | 2 | 108 | 02:04:27 | 2021-04-02 |
awp_india_gmg_final | 13 | 0 | 0.87 | 0.97 | 1 | 21 | 00:13:26 | 2021-04-19 | |
de_dust2_2082 | 2 | 0 | 2.00 | 0.18 | 1 | 11 | 00:11:18 | 2021-04-02 | |
![]() |
cs_italy | 1 | 0 | 1.00 | 0.12 | 1 | 6 | 00:08:10 | 2021-04-02 |