| 2026-11-20 @ 00:44 - 01:10 | fy_dustshit | 00:25:27 | 0 | 0 | 0 | 0.00% | 0.00% | 349.61 |
| 2026-11-19 @ 01:11 - 01:29 | awp_lego_2_v3 | 00:17:50 | 0 | 1 | 1 | 0.00% | 100.00% | 349.61 |
| 2026-11-18 @ 19:32 - 20:15 | fy_snow_temple | 00:43:15 | 3 | 0 | 18 | 600.00% | 43.56% | 349.85 |
| 2026-11-18 @ 00:58 - 01:58 | awp_india_v2 | 01:00:05 | 4 | 2 | 8 | 200.00% | 61.36% | 345.34 |
| 2026-11-17 @ 19:18 - 19:56 | awp_gaga_z_world_v2 | 00:38:29 | 1 | 0 | 10 | 1000.00% | 77.27% | 355.84 |
| 2026-11-17 @ 00:52 - 01:44 | fy_snow_07 | 00:51:50 | 0 | 2 | 5 | 0.00% | 38.98% | 354.54 |
| 2026-11-16 @ 20:07 - 20:35 | awp_lego_2_v3 | 00:27:27 | 7 | 0 | 41 | 585.71% | 74.07% | 355.10 |
| 2026-11-16 @ 16:59 - 17:15 | fy_archplex | 00:15:33 | 0 | 0 | 0 | 0.00% | 0.00% | 342.21 |
| 2026-11-16 @ 01:19 - 02:12 | awp_lego_2_v3 | 00:52:47 | 0 | 0 | 0 | 0.00% | 0.00% | 342.21 |
| 2026-11-15 @ 19:54 - 20:42 | fy_stoned | 00:47:21 | 3 | 1 | 5 | 166.67% | 28.80% | 342.21 |
| fy_snow_07 | 57 | 0 | 1.43 | 0.11 | 24 | 941 | 08:17:43 | 2026-11-18 | |
| fy_snow_temple | 37 | 0 | 1.23 | 0.12 | 27 | 555 | 05:14:32 | 2026-11-20 | |
| awp_lego_2_v3 | 27 | 0 | 2.70 | 0.08 | 26 | 498 | 05:47:26 | 2026-11-19 | |
| fy_dustshit | 27 | 0 | 0.68 | 0.07 | 24 | 548 | 06:37:41 | 2026-11-20 | |
| awp_gaga_z_world_v2 | 22 | 0 | 1.16 | 0.04 | 33 | 617 | 08:13:28 | 2026-11-17 | |
| fy_archplex | 22 | 0 | 1.29 | 0.07 | 33 | 424 | 05:14:02 | 2026-11-19 | |
| fy_stoned | 21 | 0 | 0.72 | 0.03 | 38 | 908 | 10:02:33 | 2026-11-18 | |
| aim_ultra | 19 | 0 | 2.71 | 0.06 | 21 | 616 | 05:33:38 | 2026-11-14 | |
| fy_snakerush | 18 | 0 | 1.29 | 0.04 | 33 | 778 | 08:20:27 | 2026-11-17 | |
| awp_india_v2 | 16 | 0 | 1.23 | 0.07 | 20 | 594 | 04:00:47 | 2026-11-18 | |
| fy_foggy | 13 | 0 | 1.30 | 0.04 | 28 | 567 | 04:58:11 | 2026-11-16 | |
| cs_pf_dust | 3 | 0 | 1.00 | 0.11 | 1 | 27 | 00:27:05 | 2026-09-01 | |
| de_dust2 | 3 | 0 | 0.50 | 0.30 | 5 | 10 | 00:09:59 | 2026-09-07 | |
| de_mini_dust | 2 | 0 | 0.67 | 0.21 | 2 | 19 | 00:09:41 | 2026-10-16 | |
| fy_docks | 1 | 0 | 0.17 | 0.00 | 23 | 440 | 04:24:48 | 2026-11-18 | |
| de_dust2_rush | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 00:00:05 | 2026-10-16 | |
| de_office_2009 | 0 | 0 | 0.00 | 0.00 | 3 | 5 | 00:04:49 | 2026-11-11 | |
| de_aztec | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:01 | 2026-09-07 | |
| cs_italy | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:02 | 2026-09-01 | |
| cs_office | 0 | 0 | 0.00 | 0.00 | 1 | 3 | 00:02:18 | 2026-09-08 | |
henk beek занимает в статистике ранг #14 из 100



















Paradox
REVOLUTiON
???
AMR5008
ha