| 2026-11-19 @ 08:47 - 08:58 | fy_docks | 00:10:33 | 0 | 0 | 0 | 0.00% | 0.00% | 178.05 |
| 2026-11-19 @ 06:05 - 06:08 | fy_snow_07 | 00:02:15 | 0 | 0 | 0 | 0.00% | 0.00% | 178.05 |
| 2026-11-19 @ 05:14 - 05:17 | fy_stoned | 00:02:08 | 0 | 0 | 0 | 0.00% | 0.00% | 178.05 |
| 2026-11-18 @ 06:39 - 06:42 | fy_archplex | 00:02:13 | 0 | 0 | 0 | 0.00% | 0.00% | 178.05 |
| 2026-11-18 @ 04:33 - 04:58 | fy_archplex | 00:24:20 | 0 | 0 | 0 | 0.00% | 0.00% | 178.05 |
| 2026-11-18 @ 03:20 - 03:34 | fy_docks | 00:14:10 | 0 | 0 | 0 | 0.00% | 0.00% | 178.05 |
| 2026-11-17 @ 08:37 - 09:36 | fy_dustshit | 00:58:21 | 0 | 0 | 0 | 0.00% | 0.00% | 178.05 |
| 2026-11-16 @ 06:28 - 06:30 | aim_ultra | 00:01:47 | 0 | 0 | 0 | 0.00% | 0.00% | 178.05 |
| 2026-11-16 @ 04:37 - 04:58 | aim_ultra | 00:20:56 | 0 | 0 | 0 | 0.00% | 0.00% | 178.05 |
| 2026-11-16 @ 03:59 - 04:09 | fy_snow_temple | 00:10:23 | 0 | 0 | 0 | 0.00% | 0.00% | 178.05 |
| awp_india_v2 | 8 | 0 | 0.62 | 0.03 | 26 | 675 | 04:53:40 | 2026-11-15 | |
| awp_gaga_z_world_v2 | 6 | 0 | 0.46 | 0.01 | 37 | 709 | 12:34:36 | 2026-11-15 | |
| fy_docks | 4 | 0 | 0.15 | 0.01 | 28 | 565 | 05:07:50 | 2026-11-19 | |
| aim_ultra | 4 | 0 | 0.15 | 0.01 | 24 | 523 | 05:28:20 | 2026-11-17 | |
| awp_lego_2_v3 | 3 | 0 | 0.15 | 0.01 | 31 | 452 | 05:55:43 | 2026-11-18 | |
| fy_snow_07 | 3 | 0 | 0.33 | 0.02 | 23 | 285 | 02:54:10 | 2026-11-19 | |
| de_dust2 | 3 | 1 | 1.00 | 0.02 | 19 | 157 | 03:09:31 | 2026-11-15 | |
| cs_italy | 2 | 0 | 2.00 | 0.08 | 10 | 24 | 00:26:03 | 2026-11-15 | |
| fy_dustshit | 1 | 0 | 0.33 | 0.01 | 13 | 168 | 01:32:58 | 2026-11-17 | |
| fy_snow_temple | 1 | 0 | 0.50 | 0.00 | 27 | 441 | 04:04:54 | 2026-11-19 | |
| de_dust | 0 | 0 | 0.00 | 0.00 | 4 | 10 | 00:11:34 | 2026-11-12 | |
| de_inferno | 0 | 0 | 0.00 | 0.00 | 5 | 10 | 00:09:00 | 2026-11-17 | |
| fy_stoned | 0 | 0 | 0.00 | 0.00 | 11 | 107 | 01:36:26 | 2026-11-19 | |
| fy_archplex | 0 | 0 | 0.00 | 0.00 | 20 | 359 | 04:50:36 | 2026-11-18 | |
| fy_snakerush | 0 | 0 | 0.00 | 0.00 | 17 | 251 | 02:47:20 | 2026-11-17 | |
| de_nuke | 0 | 0 | 0.00 | 0.00 | 3 | 9 | 00:07:16 | 2026-10-30 | |
| cs_office | 0 | 0 | 0.00 | 0.00 | 6 | 50 | 00:57:51 | 2026-11-17 | |
| fy_foggy | 0 | 0 | 0.00 | 0.00 | 15 | 197 | 01:58:16 | 2026-11-17 | |
| cs_pf_dust | 0 | 0 | 0.00 | 0.00 | 4 | 12 | 00:11:02 | 2026-10-17 | |
| de_sultan2 | 0 | 0 | 0.00 | 0.00 | 2 | 42 | 00:46:19 | 2026-11-15 | |
REVOLUTiON занимает в статистике ранг #28 из 100














Paradox
henk beek
Meowwow
Amigo
BotsNetB
Emdad Rayaneh
kais
Han
Christoph